SFT 4001H-ISA Bus | ||||||||||
On each Channel | ||||||||||
Type | Negative square pulse. |
| ||||||||
Amplitude | 200 V or 50 V programmable | |||||||||
Repetition frequency (PRF) | Up to 10 KHz programmable | |||||||||
Pulse Width |
50 nS to 775 nS(25 nS step) at 50% amplitude | |||||||||
Connectors | 4 BNC socket(2 per channel). | |||||||||
|
Damping | 50 Ohms or 470 Ohms jumper selectable | |||||||||
Receiver Section | ||||||||||
Bandwidth | 0.1 to 15 MHz or 2 MHz to 7 MHz at -6dB filtered(more on request). | |||||||||
Gain |
6 dB to 70 dB(step 0.3 dB). | |||||||||
Input Voltage | 2 Vpp 5 5 (before saturation) | |||||||||
Analog Signal Processing | Double rectified. | |||||||||
Mode |
Pulse echo or transmission,jumper selectable. | |||||||||
Signal Processing | 8 bits A/D flash converter 40 MHz (2 each). | |||||||||
|
Trigger | Post trigger 0 to 409 µS in 50nS step. | |||||||||
Memory |
8Kb buffer per channel fully addressable | |||||||||
Monitor | 2 individual gates per channel programmable separately. | |||||||||
Interrupt Level | IRQ 5. | |||||||||
Base Address | H 300+ card N°( 1 to 16) for all functions up to 16 cards in parallel(32 channels). | |||||||||
Power Supplies | Uses only +5V + 12V | |||||||||
Size | Slot 8/16 bits ISA bus lenght 220 mm. | |||||||||
Operating Temperature | 0 to 40°C in computer | |||||||||
Sofratest keeps the right to revise the specifications without notice | ||||||||||

Please contact our Webmaster with questions or comments.
© Copyright 2007 SOFRATEST, S.A. All rights reserved.